Arctic MX-4 4-Gram Thermal Grease CPU Heat Sink Compound
Special Price
$8.99
Regular Price
$11.79
In stock
SKU
FAN-GREASE-RETAIL-4G
Arctic MX-4 4-Gram Thermal Grease CPU Heat Sink Compound. Arctic MX-4 4-Gram Thermal Grease CPU Heat Sink Compound Density 2.50 g/cm³ Viscosity 31.600 poise Volume Resistivity 3.8 x 1013 Ω-cm Continuous Use Temperature -50~150 °C Therm... Clean, readable li...
Arctic MX-4 4-Gram Thermal Grease CPU Heat Sink Compound
This thermal paste is presented by Cyberdyne Systems in a clean, easy-to-read format for desktop and mobile browsing. Arctic MX-4 4-Gram Thermal Grease CPU Heat Sink Compound Density 2.50 g/cm³ Viscosity 31.600 poise Volume Resistivity 3.8 x 1013 Ω-cm Continuous Use Temperature -50~150 °C Therm.
Product details
- Brand: Arctic
- MPN: FAN-GREASE-RETAIL-4G
- Availability: In Stock
- Arctic MX-4 4-Gram Thermal Grease CPU Heat Sink Compound Density 2.50 g/cm³ Viscosity 31.600 poise Volume Resistivity 3.8 x 1013 Ω-cm Continuous Use Temperature -50~150 °C Therm...
- Density
- 2.50 g/cm³
| Brand Display | Arctic |
|---|---|
| Condition Grade | New |
| Customer Use Case | Thermal maintenance, quieter operation, and cooling upgrades for PCs. |
| Key Features | Brand: Arctic |
| Warranty Summary | New product; confirm final store warranty policy in Magento before publish. |
| Specification | Arctic MX-4 4-Gram Thermal Grease CPU Heat Sink Compound Density 2.50 g/cm³ Viscosity 31.600 poise Volume Resistivity 3.8 x 1013 Ω-cm Continuous Use Temperature -50~150 °C Thermal Conductivity FAQ Colour Grey/silver package: Retail new brand: Arctic | mpn: FAN-GREASE-RETAIL-4G |
| Builder Fit Notes | Not a core system-builder component; treat as accessory or general catalog item. |
| Storage Form Factor | 2.5 inch |
| Included In Box | Main item only unless brackets, screws, antennas, power adapter, or other accessories are explicitly listed. |
| Physical Weight | 2.50 g |
| Compatibility Notes | Check physical fit, interface standard, and device compatibility before installation. |
| Repairability Notes | Fans and coolers are typically easy to clean, replace, and service. |
| Repairability Score | $8.00 |
| Repairability Tier | Moderate |
| Builder Compatibility Score | $7.00 |
| Builder Review Score | $9.00 |
| Builder Upgradeability Score | $8.00 |
| Builder Value Score | $8.00 |
Please complete your information below to login.
Sign In
Create New Account