Antec Skeleton 240mm ARGB AIO Liquid Cooler - Black
$82.59
In stock
SKU
CPU-FAN-SKELETON-240-ARGB
Antec Skeleton 240mm ARGB AIO Liquid Cooler - Black. Antec Skeleton 240mm ARGB AIO Liquid Cooler - Black Model Brand Antec Series 240 Model Skeleton 240 ARGB Part Number Skeleton 240 ARGB Type AIO Block Block Compatibility AMD Soc... Clean, readable listing...
Antec Skeleton 240mm ARGB AIO Liquid Cooler - Black
This cpu fan is presented by Cyberdyne Systems in a clean, easy-to-read format for desktop and mobile browsing. Antec Skeleton 240mm ARGB AIO Liquid Cooler - Black Model Brand Antec Series 240 Model Skeleton 240 ARGB Part Number Skeleton 240 ARGB Type AIO Block Block Compatibility AMD Soc.
Product details
- Brand: Antec
- MPN: CPU-FAN-SKELETON-240-ARGB
- Availability: In Stock
- Antec Skeleton 240mm ARGB AIO Liquid Cooler - Black Model Brand Antec Series 240 Model Skeleton 240 ARGB Part Number Skeleton 240 ARGB Type AIO Block Block Compatibility AMD Soc...
- MODEL: Skeleton 240 ARGB
- Model
| Brand Display | Antec |
|---|---|
| Condition Grade | Generic |
| Customer Use Case | Thermal maintenance, quieter operation, and cooling upgrades for PCs. |
| Key Features | Brand: Antec |
| Warranty Summary | Confirm final store warranty / return policy before publish. |
| Specification | Antec Skeleton 240mm ARGB AIO Liquid Cooler - Black Model Brand Antec Series 240 Model Skeleton 240 ARGB Part Number Skeleton 240 ARGB Type AIO Block Block Compatibility AMD Socket AM4 / AMD Socket AM5 / Intel LGA 1150 / Intel LGA 1151 / Intel LGA 1155 / Intel LGA 1156 / Intel LGA 1200 / Intel LGA 1700 / Intel LGA 2011 / Intel LGA 2011-v3 / Intel LGA 2066 Radiator Radiator Size 240 mm Fan Fan Size 2 Fan Slots (120 mm) LED Color ARGB model: Skeleton 240 ARGB | brand: Antec | mpn: CPU-FAN-SKELETON-240-ARGB |
| Builder Compatibility Summary | Socket: AM5 |
| Cooler Radiator Size (mm) | 240 |
| Cooler Socket Support | AM4, AM5 |
| Builder Fit Notes | Socket: AM5 |
| CPU Socket | AM5 |
| Included In Box | Main item only unless brackets, screws, antennas, power adapter, or other accessories are explicitly listed. |
| Compatibility Notes | Check physical fit, interface standard, and device compatibility before installation. |
| Repairability Notes | Fans and coolers are typically easy to clean, replace, and service. |
| Repairability Score | $8.00 |
| Repairability Tier | Moderate |
| Builder Compatibility Score | $7.00 |
| Builder Review Score | $8.00 |
| Builder Upgradeability Score | $8.00 |
| Builder Value Score | $7.00 |
Please complete your information below to login.
Sign In
Create New Account