12CM Jade Ring Computer Case Fan with Multiple Light Modes
Special Price
$7.99
Regular Price
$10.61
In stock
SKU
FAN-CASE-12CM-JR
12CM Jade Ring Computer Case Fan with Multiple Light Modes. 12CM Jade Ring Computer Case Fan with Multiple Light Modes Fan connector: 4pin molex Type: FAN Heatsink Material: Copper Fan Life: 100000 Hrs Power: 2.5W Air Volume: 45CFM Noise... Clean, readable...
12CM Jade Ring Computer Case Fan with Multiple Light Modes
This case fan is presented by Cyberdyne Systems in a clean, easy-to-read format for desktop and mobile browsing. 12CM Jade Ring Computer Case Fan with Multiple Light Modes Fan connector: 4pin molex Type: FAN Heatsink Material: Copper Fan Life: 100000 Hrs Power: 2.5W Air Volume: 45CFM Noise.
Product details
- Brand: Generic
- MPN: FAN-CASE-12CM-JR
- Availability: In Stock
- 12CM Jade Ring Computer Case Fan with Multiple Light Modes Fan connector: 4pin molex Type: FAN Heatsink Material: Copper Fan Life: 100000 Hrs Power: 2.5W Air Volume: 45CFM Noise...
- Fan connector: 4pin molex
- Type:
| Brand Display | Generic |
|---|---|
| Condition Grade | Generic |
| Customer Use Case | Thermal maintenance, quieter operation, and cooling upgrades for PCs. |
| Key Features | Brand: Cyberdyne Systems; Ports: USB‑A |
| Warranty Summary | Confirm final store warranty / return policy before publish. |
| Specification | 12CM Jade Ring Computer Case Fan with Multiple Light Modes Fan connector: 4pin molex Type: FAN Heatsink Material: Copper Fan Life: 100000 Hrs Power: 2.5W Air Volume: 45CFM Noise: 17dbA Fan Size: 120x120x25mm Bearing: Ball Bearing Power Interface: usb Fan Speed Control: 2800rpm Application: Computer Case brand: Generic | mpn: FAN-CASE-12CM-JR |
| Storage Form Factor | 2.5 inch |
| Storage Interface | USB |
| Included In Box | Main item only unless brackets, screws, antennas, power adapter, or other accessories are explicitly listed. |
| Physical Dimensions | 120 x 120 x 25 mm |
| Compatibility Notes | Check physical fit, interface standard, and device compatibility before installation. |
| Repairability Notes | Fans and coolers are typically easy to clean, replace, and service. |
| Repairability Score | $8.00 |
| Repairability Tier | Moderate |
| Builder Compatibility Score | $7.00 |
| Builder Review Score | $7.00 |
| Builder Upgradeability Score | $9.00 |
| Builder Value Score | $8.00 |
Please complete your information below to login.
Sign In
Create New Account