Thermaltake Ceres 330TG (White) ARGB FAN x3 ATX Case
| Brand | Thermaltake |
|---|---|
| Model | Ceres 330 TG ARGB |
| Part Number | CA-1Y2-00M6WN-01 |
| Type | E-ATX Mid Tower |
|---|---|
| Color | Snow |
| Case Material | SPCC / Tempered Glass |
| With Power Supply | No |
| Power Supply Mounted | Bottom |
| Motherboard Compatibility | ATX / ATX (Back Connect) / E-ATX / Micro ATX / Mini ITX |
| Side Panel Window | 4mm Tempered Glass x 1 |
| Internal 3.5" Drive Bays | 1 |
|---|---|
| Internal 2.5" Drive Bays | 2 x 2.5’’ or 3 x 2.5” |
| Expansion Slots | 7 (Rotatable Patented Design) |
| Front Ports | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
|---|
| Fan Options | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm, 2 x 140mm, 1 x 140mm Top: 3 x 120mm, 2 x 120mm, 1 x 120mm, 2 x 140mm, 1 x 140mm Rear: 1 x 120mm, 1 x 140mm Cooling System: Front(intake): 140 x 140 x 25 mm CT140 ARGB fan (1500rpm, 30.5 dBA) x 2 Rear(exhaust): 140 x 140 x 25 mm CT140 (1500rpm, 30.5 dBA) x 1 |
|---|---|
| Radiator Options | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm, 1 x 280mm, 1 x 140mm Top: 1 x 240mm, 1 x 120mm,1 x 280mm, 1 x 140mm Rear: 1 x 120mm |
| Max GPU Length | 340mm (with radiator) 370mm (without radiator) |
|---|---|
| Max CPU Cooler Height | 185 mm |
| Max PSU Length | 220 mm |
| Dimensions (H x W x D) | 18.7" x 9.65" x 7" |
| Weight | 17.2 lbs. |
| Features | Compatible with hidden-connector motherboards: ROG MAXIMUS Z790 HERO BTF ASUS TUF GAMING Z790-BTF WIFI MSI Z790 PROJECT ZERO (ATX) |
|---|
| Specification |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
Best sales