The store will not work correctly when cookies are disabled.
-
Home
-
Philips 278E1A 27"in 4K UHD IPS LED Monitor (HDMIx2/DPx1/SPK) 30-Day Warranty
Philips 278E1A 27"in 4K UHD IPS LED Monitor (HDMIx2/DPx1/SPK) 30-Day Warranty
Philips 278E1A 27"in 4K UHD IPS LED Monitor (HDMIx2/DPx1/SPK) 30-Day Warranty
Model| Brand | PHILIPS |
|---|
| Model | 278E1A |
|---|
| Cabinet Color | Black |
|---|
| Usage | Consumer |
|---|
Display| Screen Size | 685.80 mm |
|---|
| Glare Screen | Anti-glare |
|---|
| LED Backlight | IPS/WLED |
|---|
| Widescreen | Yes |
|---|
| Recommended Resolution | 3840 x 2160 (4K) |
|---|
| Refresh Rate | 60 Hz |
|---|
| Viewing Angle | 178° (H) / 178° (V) |
|---|
| Pixel Pitch | 0.155mm x 0.155mm |
|---|
| Display Colors | 1.07 Billion |
|---|
| Brightness | 350 cd/m2 |
|---|
| Contrast Ratio | 1,000:1 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Response Time | 4 ms (Gray to Gray) |
|---|
| Panel | IPS |
|---|
| Display Type | UHD |
|---|
Connectivity| Connectors | HDMI, DisplayPort |
|---|
| HDMI | 2 |
|---|
| DisplayPort | 1 |
|---|
Power| Power Supply | 100 - 240 VAC, 50/60Hz |
|---|
| Power Consumption | On mode: 20.3 W (typ.) (EnergyStar test method) Standby mode: < 0.5 W (typ.) Off mode: < 0.3 W (typ.) |
|---|
Convenience| Stand Adjustments | Tilt: -5/20 degree |
|---|
| Built-in Speakers | 3W x 2 |
|---|
| VESA Compatibility - Mountable | 100 x 100mm |
|---|
Features| Features | NTSC 91%, sRGB 109% Flicker-free Delta E < 2 |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 459.74 mm x 612.14 mm x 193.04 mm w/ stand 393.70 mm x 612.14 mm x 45.72 mm w/o stand |
|---|
| Weight | 4.77 kg w/ stand 4.17 kg w/o stand |
|---|
More Information
| Specification |
| All |
| Condition |
Refurbished |
| Packing |
N/A |
| Warranty |
30-Day |
|